Difference between revisions of "BBC QUIZ"
From SQLZOO
| Line 91: | Line 91: | ||
{Select the result that would be obtained from the following code: SELECT name, population / 10 FROM bbc WHERE population < 10000 | {Select the result that would be obtained from the following code: SELECT name, population / 10 FROM bbc WHERE population < 10000 | ||
| + | <table><caption>Table-A</caption><tr><td>Andorra</td><td>6400</td></tr><tr><td>Nauru</td><td>990</td></tr></table> | ||
| + | <table><caption>Table-B</caption><tr><td>Andorra</td><td>64000</td></tr><tr><td>Nauru</td><td>9900</td></tr></table> | ||
| + | <table><caption>Table-C</caption><tr><td>Nauru</td><td>99</td></tr></table> | ||
| + | <table><caption>Table-D</caption><tr><td>Nauru</td><td>990</td></tr></table> | ||
| + | <table><caption>Table-E</caption><tr><td>Nauru</td><td>9900</td></tr></table> | ||
|type="()"} | |type="()"} | ||
| − | - | + | - Table-A |
| − | - | + | - Table-B |
| − | - | + | - Table-C |
| − | + | + | + Table-D |
| − | - | + | - Table-E |
{Select the code which would reveal the name and population of countries in Europe, North America and South America | {Select the code which would reveal the name and population of countries in Europe, North America and South America | ||
| Line 115: | Line 120: | ||
{Select the result that would be obtained from this code: SELECT name FROM bbc WHERE region = 'South America' AND population > 40000000 | {Select the result that would be obtained from this code: SELECT name FROM bbc WHERE region = 'South America' AND population > 40000000 | ||
| + | <table><caption>Table-A</caption><tr><td>Afghanistan</td></tr><tr><td>Brazil</td></tr><tr><td>Colombia</td></tr></table> | ||
| + | <table><caption>Table-B</caption><tr><td>Brazil</td></tr></table> | ||
| + | <table><caption>Table-C</caption><tr><td>Brazil</td></tr><tr><td>Colombia</td></tr></table> | ||
| + | <table><caption>Table-D</caption><tr><td>Brazil</td><td>South America</td></tr><tr><td>Colombia</td><td>South America</td></tr></table> | ||
| + | <table><caption>Table-E</caption><tr><td>Brazil</td><td>182800000</td></tr><tr><td>Colombia</td><td>45600000</td></tr></table> | ||
|type="()"} | |type="()"} | ||
| − | - | + | - Table-A |
| − | + | - Table-B | |
| − | - | + | + Table-C |
| − | - | + | - Table-D |
| − | - | + | - Table-E |
</quiz> | </quiz> | ||
[[Category:Quizzes]] | [[Category:Quizzes]] | ||
Revision as of 10:51, 7 August 2012
BBC QUIZ
| name | region | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| Brazil | South America | 8550000 | 182800000 | 564852000000 |
| Colombia | South America | 1140000 | 45600000 | |
| Nauru | Asia-Pacific | 21 | 9900 | |
| ... | ||||