Difference between revisions of "BBC QUIZ"
From SQLZOO
| (3 intermediate revisions by 2 users not shown) | |||
| Line 57: | Line 57: | ||
<td align='right'>21</td> | <td align='right'>21</td> | ||
<td align='right'>9900</td> | <td align='right'>9900</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Uzbekistan</td> | ||
| + | <td>Central Asia</td> | ||
| + | <td align='right'>447000</td> | ||
| + | <td align='right'>26000000</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 66: | Line 74: | ||
<quiz shuffle=none display=simple> | <quiz shuffle=none display=simple> | ||
| − | {Select the code which gives the name of countries beginning with | + | {Select the code which gives the name of countries beginning with U |
|type="()"} | |type="()"} | ||
- SELECT name FROM bbc WHERE name BEGIN with C | - SELECT name FROM bbc WHERE name BEGIN with C | ||
- SELECT name FROM bbc WHERE name LIKE '%C' | - SELECT name FROM bbc WHERE name LIKE '%C' | ||
- SELECT name FROM bbc WHERE name LIKE '%C%' | - SELECT name FROM bbc WHERE name LIKE '%C%' | ||
| − | - SELECT name FROM bbc WHERE name LIKE | + | - SELECT name FROM bbc WHERE name LIKE U |
| − | + SELECT name FROM bbc WHERE name LIKE ' | + | + SELECT name FROM bbc WHERE name LIKE 'U%' |
{Select the code which shows just the population of United Kingdom? | {Select the code which shows just the population of United Kingdom? | ||
| Line 119: | Line 127: | ||
- SELECT name FROM WHERE name IS 'Scotland' | - SELECT name FROM WHERE name IS 'Scotland' | ||
| − | {Select the result that would be obtained from this code: SELECT name FROM bbc WHERE region = 'South America' AND population > 40000000 | + | {Select the result that would be obtained from this code: |
| + | <source lang='SQL'>SELECT name FROM bbc WHERE region = 'South America' AND population > 40000000</source> | ||
<table style='float:left'><caption>Table-A</caption><tr><td>Afghanistan</td></tr><tr><td>Brazil</td></tr><tr><td>Colombia</td></tr></table> | <table style='float:left'><caption>Table-A</caption><tr><td>Afghanistan</td></tr><tr><td>Brazil</td></tr><tr><td>Colombia</td></tr></table> | ||
<table style='float:left'><caption>Table-B</caption><tr><td>Brazil</td></tr></table> | <table style='float:left'><caption>Table-B</caption><tr><td>Brazil</td></tr></table> | ||
Revision as of 07:31, 18 October 2012
BBC QUIZ
| name | region | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| Brazil | South America | 8550000 | 182800000 | 564852000000 |
| Colombia | South America | 1140000 | 45600000 | |
| Nauru | Asia-Pacific | 21 | 9900 | |
| Uzbekistan | Central Asia | 447000 | 26000000 | |
| ... | ||||