Difference between revisions of "CURRENT TIMESTAMP"
From SQLZOO
| Line 17: | Line 17: | ||
<div class='ht'> | <div class='ht'> | ||
| + | <div class=params>schema:gisq</div> | ||
With a <code>GROUP BY</code> <code>region</code> statement each region shows up just once. | With a <code>GROUP BY</code> <code>region</code> statement each region shows up just once. | ||
The MAX column gives the "largest" name in the region in the context of strings this is the last name alphabetically. | The MAX column gives the "largest" name in the region in the context of strings this is the last name alphabetically. | ||
Revision as of 15:48, 16 July 2012
| CURRENT_TIMESTAMP | ||
|---|---|---|
| Engine | OK | Alternative |
| ingres | Yes | |
| mysql | Yes | |
| oracle | Yes | |
| postgres | Yes | |
| sqlserver | Yes | |
CURRENT_TIMESTAMP
CURRENT_TIMESTAMP returns the current date and time.
CURRENT_TIMESTAMP -> '2006-12-31 18:03:44'
schema:gisq
With a GROUP BY region statement each region shows up just once.
The MAX column gives the "largest" name in the region in the context of strings this is the last name alphabetically.
SELECT CURRENT_TIMESTAMP, whn FROM gisq.eclipse
SELECT CURRENT_TIMESTAMP, whn FROM eclipse
See also