Difference between revisions of "JOIN Quiz 2"
From SQLZOO
| Line 138: | Line 138: | ||
- SELECT name, COUNT(movieid) FROM casting JOIN actor WHERE name LIKE 'John %' GROUP BY name ORDER BY COUNT(movieid) DESC | - SELECT name, COUNT(movieid) FROM casting JOIN actor WHERE name LIKE 'John %' GROUP BY name ORDER BY COUNT(movieid) DESC | ||
| + | {Select the statement that lists all the actors that starred in movies directed by Ridley Scott | ||
| + | |type="()"} | ||
| + | - SELECT name FROM movie JOIN casting ON movie.id = movieid JOIN actor ON actor.id = actorid WHERE ord = 1 AND director = | ||
| + | (SELECT id FROM actor WHERE name LIKE 'Ridley Scott') | ||
</quiz> | </quiz> | ||
[[Category:Quizzes]] | [[Category:Quizzes]] | ||
Revision as of 10:27, 19 July 2012
JOIN Quiz - part 2
| Field name | Type | Notes |
|---|---|---|
| id | INTEGER | An arbitrary unique identifier |
| title | CHAR(70) | The name of the film - usually in the language of the first release. |
| yr | DECIMAL(4) | Year of first release. |
| director | INT | A reference to the actor table. |
| budget | INTEGER | How much the movie cost to make (in a variety of currencies unfortunately). |
| gross | INTEGER | How much the movie made at the box office. |
| Field name | Type | Notes |
|---|---|---|
| id | INTEGER | An arbitrary unique identifier |
| name | CHAR(36) | The name of the actor (the term actor is used to refer to both male and female thesps.) |
| Field name | Type | Notes |
|---|---|---|
| movieid | INTEGER | A reference to the movie table. |
| actorid | INTEGER | A reference to the actor table. |
| ord | INTEGER | The ordinal position of the actor in the cast list. The
star of the movie will have ord value 1 the co-star will have value 2, ... |