Difference between revisions of "MIN"
From SQLZOO
| (One intermediate revision by one user not shown) | |||
| Line 31: | Line 31: | ||
<ul> | <ul> | ||
<li>[[AVG |AVG function]]</li> | <li>[[AVG |AVG function]]</li> | ||
| − | <li>[SUM |SUM function]]</li> | + | <li>[[SUM |SUM function]]</li> |
| − | <li>[MAX |MAX function]]</li> | + | <li>[[MAX |MAX function]]</li> |
</ul> | </ul> | ||
| + | |||
| + | {{Languages}} | ||
Latest revision as of 21:37, 22 October 2012
| MIN(f) | ||
|---|---|---|
| Engine | OK | Alternative |
| ingres | Yes | |
| mysql | Yes | |
| oracle | Yes | |
| postgres | Yes | |
| sqlserver | Yes | |
MIN
MIN finds the smallest values in a column or part of a column
MIN is an aggregate function it is normally used with GROUP BY.
SELECT region, MIN(name)
FROM bbc
GROUP BY region
With a GROUP BY region statement each region shows up just once.
The MIN column gives the "smallest" name in the region in the context of strings this is the first name alphabetically.
SELECT region, MIN(name) FROM bbc GROUP BY region
See also
| Language: | English • Deutsch |
|---|