Difference between revisions of "Read the notes about this table."
Line 1: | Line 1: | ||
− | <h3 class="1"> | + | <h3 class="1">The '''world''' table.</h3> |
<p>Some points to note:</p> | <p>Some points to note:</p> | ||
<ul> | <ul> | ||
− | <li>There is a table called <code> | + | <li>There is a table called <code>world</code> with nearly 200 records.</li> |
<li>The first record is <code>Afghanistan</code> in <code>Asia</code> </li> | <li>The first record is <code>Afghanistan</code> in <code>Asia</code> </li> | ||
<li>The final record is <code>Zimbabwe</code> in <code>Africa</code>.</li> | <li>The final record is <code>Zimbabwe</code> in <code>Africa</code>.</li> | ||
<li>The table has five columns or <code>attributes</code> . These are: | <li>The table has five columns or <code>attributes</code> . These are: | ||
− | + | <table class="sqlmine"><tbody><tr><th>Field</th><th>Type</th><th>Null</th><th>Key</th><th>Default</th><th>Extra</th></tr><tr><td>name</td><td>varchar(50)</td><td>NO</td><td>PRI</td><td class="r">null</td><td class="r"></td></tr><tr><td>continent</td><td>varchar(60)</td><td>YES</td><td>MUL</td><td class="r">null</td><td class="r"></td></tr><tr><td>area</td><td>decimal(10,0)</td><td>YES</td><td></td><td class="r">null</td><td class="r"></td></tr><tr><td>population</td><td>decimal(11,0)</td><td>YES</td><td></td><td class="r">null</td><td class="r"></td></tr><tr><td>gdp</td><td>decimal(14,0)</td><td>YES</td><td></td><td class="r">null</td><td class="r"></td></tr><tr><td>capital</td><td>varchar(60)</td><td>YES</td><td></td><td class="r">null</td><td class="r"></td></tr><tr><td>tld</td><td>varchar(5)</td><td>YES</td><td></td><td class="r">null</td><td class="r"></td></tr><tr><td>flag</td><td>varchar(255)</td><td>YES</td><td></td><td class="r">null</td><td class="r"></td></tr></tbody></table> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</li> | </li> | ||
</ul> | </ul> |
Revision as of 09:17, 13 September 2017
Contents
The world table.
Some points to note:
- There is a table called
world
with nearly 200 records. - The first record is
Afghanistan
inAsia
- The final record is
Zimbabwe
inAfrica
. - The table has five columns or
attributes
. These are:<tbody>
Field Type Null Key Default Extra name varchar(50) NO PRI null continent varchar(60) YES MUL null area decimal(10,0) YES null population decimal(11,0) YES null gdp decimal(14,0) YES null capital varchar(60) YES null tld varchar(5) YES null </tbody>flag varchar(255) YES null
An extract from the table bbc
name | region | area | population | gdp |
---|---|---|---|---|
Yemen | Middle East | 536869 | 21500000 | 12255000000 |
Zambia | Africa | 752614 | 11000000 | 4950000000 |
Zimbabwe | Africa | 390759 | 12900000 | 6192000000 |
Footnotes
Per Capita GDP
The per capita GDP is the GDP divided by the population. It is a rough measure of the average salary. A rich country is one with a high per capita GDP.
Original source
This data has been collected from the BBC country profiles - it may be a little out of date. The latest version can be found at http://news.bbc.co.uk/1/hi/world/default.stm Some changes have been made to the data - the reader should assume that errors and omissions are due to me and not the peerless BBC.
Area
The area is measured in square kilometers.
GDP
I have taken the liberty of multiplying the GNI per capita (as published by the BBC) by the population. I am pretty sure that this is not correct but these tutorials are about databases not about economics.
Scientific Notation
Some implementations of SQL may show large numbers in
scientific notation. The number
6.23 E9
means 6.23 x 10
9
which is 6.23 x 1,000,000,000 which is 6,230,000,000
A Million is
10
6
which is 1,000,000
A Billion is 10
9
which is one thousand million which is 1,000,000,000
A Trillion
is 10
12
, which is one million million which is 1,000,000,000,000.
Language: | English • Deutsch |
---|