SELECT
From SQLZOO
BBC Country Profiles
This tutorial introduces SQL as a query language. We will be using the SELECT command on the table bbc:
| name | region | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| ... | ||||
Exercises
Using the SELECT statement.
<a href="1_1.htm">Read the notes about this table.</a> Issue the command:
SELECT name, region, population FROM bbc
Look at the output.
SELECT name, region, population FROM bbc
SELECT name, region, population FROM bbc