Difference between revisions of "SELECT Quiz"
From SQLZOO
| Line 90: | Line 90: | ||
- SELECT name, population FROM bbc WHERE name IN ('China', 'Nigeria', 'France', 'Australia') | - SELECT name, population FROM bbc WHERE name IN ('China', 'Nigeria', 'France', 'Australia') | ||
| − | {Pick the result that would be obtained from this code: SELECT CONCAT(name,region), population FROM bbc WHERE region IN ('Africa','Middle East') AND name LIKE 'A%' | + | {Pick the result that would be obtained from this code: SELECT CONCAT(name,region), population FROM bbc WHERE region IN ('Africa','Middle East') AND name LIKE 'A%' <table><tr><td>Algeria</td><td>Middle East</td></tr><tr><td>Angola</td><td>Africa</td></tr></table> |
|type="()"} | |type="()"} | ||
- (Algeria, Middle East), 32900000, (Angola, Africa), 14500000 | - (Algeria, Middle East), 32900000, (Angola, Africa), 14500000 | ||
| Line 100: | Line 100: | ||
[[Category:Quizzes]] | [[Category:Quizzes]] | ||
| + | <table><tr><td>Algeria</td><td>Middle East</td></tr><tr><td>Angola</td><td>Africa</td></tr></table> | ||
Revision as of 08:32, 7 August 2012
SELECT quiz
| name | region | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| ... | ||||
| Algeria | Middle East |
| Angola | Africa |