Difference between revisions of "SELECT Quiz"
From SQLZOO
| Line 72: | Line 72: | ||
<table style='float:left'><caption>Table-D</caption><tr><td>Andorra</td><td>4680</td></tr></table> | <table style='float:left'><caption>Table-D</caption><tr><td>Andorra</td><td>4680</td></tr></table> | ||
<table style='float:left'><caption>Table-E</caption><tr><td>Andorra</td><td>936</td></tr><tr><td>Albania</td><td>57456</td></tr></table> | <table style='float:left'><caption>Table-E</caption><tr><td>Andorra</td><td>936</td></tr><tr><td>Albania</td><td>57456</td></tr></table> | ||
| − | |||
|type="()"} | |type="()"} | ||
- Table-A | - Table-A | ||
Revision as of 13:25, 7 August 2012
SELECT quiz
| name | region | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| ... | ||||