Difference between revisions of "SELECT Quiz"
From SQLZOO
| Line 49: | Line 49: | ||
- SELECT name, population FROM bbc WHERE population BETWEEN 100000000, 200000000 | - SELECT name, population FROM bbc WHERE population BETWEEN 100000000, 200000000 | ||
- SELECT population FROM bbc WHERE population BETWEEN 100000000 AND 200000000 | - SELECT population FROM bbc WHERE population BETWEEN 100000000 AND 200000000 | ||
| + | |||
| + | {Pick the result you would obtain from this code: SELECT name, population FROM bbc WHERE name LIKE "Al%" | ||
| + | <table style='float:left'><caption>Table-A</caption> | ||
| + | <tr> | ||
| + | <td>Albania</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Algeria</td></tr></table> | ||
| + | <table style='float:left'><caption>Table-B</caption> | ||
| + | <tr> | ||
| + | <td>%bania</td> | ||
| + | <td>3200000</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>%geria</td> | ||
| + | <td>32900000</td></tr></table> | ||
| + | <table style='float:left'><caption>Table-C</caption><tr> | ||
| + | <td>Al</td> | ||
| + | <td>0 </td></tr></table> | ||
| + | <table style='float:left'><caption>Table-D</caption><tr> | ||
| + | <td>Albania</td> | ||
| + | <td>3200000</td></tr></table> | ||
| + | <table style='float:left'><caption>Table-E</caption> | ||
| + | <tr> | ||
| + | <td>Albania</td> | ||
| + | <td>3200000</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Algeria</td> | ||
| + | <td>32900000</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |type="()"} | ||
| + | - Table-A | ||
| + | - Table-B | ||
| + | + Table-C | ||
| + | - Table-D | ||
| + | - Table-E | ||
{Select the code which shows the countries that end in A or L | {Select the code which shows the countries that end in A or L | ||
Revision as of 13:37, 15 August 2012
SELECT quiz
| name | region | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| ... | ||||