Difference between revisions of "SUM and COUNT"
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <h3> | + | <h3>World Country Profile: Aggregate functions</h3> |
This tutorial is about aggregate functions such as COUNT, SUM and AVG. An aggregate function takes many values and delivers just one value. For example the function SUM would aggregate the values 2, 4 and 5 to deliver the single value 11. | This tutorial is about aggregate functions such as COUNT, SUM and AVG. An aggregate function takes many values and delivers just one value. For example the function SUM would aggregate the values 2, 4 and 5 to deliver the single value 11. | ||
| − | <div class= | + | <div class="ref_section"> |
<table class='db_ref'> | <table class='db_ref'> | ||
| − | + | <tr><th>name</th><th>continent</th><th>area</th> | |
| − | <tr> | + | <th>population</th><th>gdp</th></tr> |
| − | <th>name</th> | + | <tr><td>Afghanistan</td><td>Asia</td><td class="r">652230</td><td class="r">25500100</td><td class="r">20343000000</td></tr> |
| − | <th> | + | <tr><td>Albania</td><td>Europe</td><td class="r">28748 </td><td class="r">2831741 </td><td class="r">12960000000 </td></tr> |
| − | <th>area</th> | + | <tr><td>Algeria</td><td>Africa</td><td class="r">2381741 </td><td class="r">37100000 </td><td class="r">188681000000 </td></tr> |
| − | <th>population</th> | + | <tr><td>Andorra</td><td>Europe</td><td class="r">468</td><td class="r">78115 </td><td class="r">3712000000 </td></tr><tr> |
| − | <th>gdp</th> | + | <td>Angola</td><td>Africa</td><td class="r">1246700 </td><td class="r">20609294 </td><td class="r">100990000000 </td></tr> |
| − | </tr> | + | |
| − | <tr> | + | |
| − | <td>Afghanistan</td> | + | |
| − | <td> | + | |
| − | <td | + | |
| − | <td | + | |
| − | <td></td> | + | |
| − | </tr> | + | |
| − | <tr> | + | |
| − | <td>Albania</td> | + | |
| − | <td>Europe</td> | + | |
| − | <td | + | |
| − | <td | + | |
| − | <td | + | |
| − | </tr> | + | |
| − | <tr> | + | |
| − | <td>Algeria</td> | + | |
| − | <td> | + | |
| − | <td | + | |
| − | <td | + | |
| − | <td | + | |
| − | </tr> | + | |
| − | <tr> | + | |
| − | <td>Andorra</td> | + | |
| − | <td>Europe</td> | + | |
| − | <td | + | |
| − | <td | + | |
| − | <td></td> | + | |
| − | </tr> | + | |
<tr> | <tr> | ||
<td colspan='5'>...</td> | <td colspan='5'>...</td> | ||
| Line 59: | Line 30: | ||
| − | + | world('''name''', '''continent''', '''area''', '''population''', '''gdp''') | |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
SELECT SUM(population) | SELECT SUM(population) | ||
| − | FROM | + | FROM world |
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
SELECT SUM(population) | SELECT SUM(population) | ||
| − | FROM | + | FROM world |
</source> | </source> | ||
</div> | </div> | ||
<div class='qu'> | <div class='qu'> | ||
| − | List all the | + | List all the continents - just once each. |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
| − | SELECT DISTINCT( | + | SELECT DISTINCT(continent) |
| − | FROM | + | FROM world |
</source> | </source> | ||
</div> | </div> | ||
| Line 89: | Line 60: | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
SELECT SUM(gdp) | SELECT SUM(gdp) | ||
| − | FROM | + | FROM world |
| − | WHERE | + | WHERE continent = 'Africa' |
</source> | </source> | ||
</div> | </div> | ||
| Line 101: | Line 72: | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
SELECT COUNT(name) | SELECT COUNT(name) | ||
| − | FROM | + | FROM world |
WHERE area >= 1000000 | WHERE area >= 1000000 | ||
</source> | </source> | ||
| Line 113: | Line 84: | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
SELECT SUM(population) | SELECT SUM(population) | ||
| − | FROM | + | FROM world |
WHERE name IN('France','Germany','Spain') | WHERE name IN('France','Germany','Spain') | ||
</source> | </source> | ||
| Line 120: | Line 91: | ||
<p>[[Using GROUP BY and HAVING.]]</p> | <p>[[Using GROUP BY and HAVING.]]</p> | ||
<div class='qu'> | <div class='qu'> | ||
| − | For each ''' | + | For each '''continent''' show the '''continent''' and number of countries. |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
| − | SELECT | + | SELECT continent, COUNT(name) |
| − | FROM | + | FROM world |
| − | GROUP BY( | + | GROUP BY(continent) |
</source> | </source> | ||
</div> | </div> | ||
<div class='qu'> | <div class='qu'> | ||
| − | For each ''' | + | For each '''continent''' show the '''continent''' and number of countries with populations of at least 10 million. |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
| − | SELECT | + | SELECT continent, COUNT(name) |
| − | FROM | + | FROM world |
WHERE population >= 10000000 | WHERE population >= 10000000 | ||
| − | GROUP BY( | + | GROUP BY(continent) |
</source> | </source> | ||
</div> | </div> | ||
<div class='qu'> | <div class='qu'> | ||
| − | List the | + | List the continents with total populations of at least 100 million. |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
| − | SELECT | + | SELECT continent |
| − | FROM | + | FROM world |
| − | GROUP BY | + | GROUP BY continent |
HAVING SUM(population)>= 100000000 | HAVING SUM(population)>= 100000000 | ||
</source> | </source> | ||
| Line 159: | Line 130: | ||
<div class="lsclear">Clear your results</div> | <div class="lsclear">Clear your results</div> | ||
| − | <p>[[SUM and COUNT Quiz]]</p> | + | <p><div class="quizlink">[[SUM and COUNT Quiz]]</div></p> |
<p>[[The nobel table can be used to practice more SUM and COUNT functions.]]</p> | <p>[[The nobel table can be used to practice more SUM and COUNT functions.]]</p> | ||
<p>[[The_JOIN_operation |The next tutorial is looks at the Table Tennis database. It shows how queries may use records from two related tables.]] | <p>[[The_JOIN_operation |The next tutorial is looks at the Table Tennis database. It shows how queries may use records from two related tables.]] | ||
Latest revision as of 23:04, 8 December 2012
World Country Profile: Aggregate functions
This tutorial is about aggregate functions such as COUNT, SUM and AVG. An aggregate function takes many values and delivers just one value. For example the function SUM would aggregate the values 2, 4 and 5 to deliver the single value 11.
| name | continent | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | Asia | 652230 | 25500100 | 20343000000 |
| Albania | Europe | 28748 | 2831741 | 12960000000 |
| Algeria | Africa | 2381741 | 37100000 | 188681000000 |
| Andorra | Europe | 468 | 78115 | 3712000000 |
| Angola | Africa | 1246700 | 20609294 | 100990000000 |
| ... | ||||
Exercises
Using SUM, Count, MAX, DISTINCT and ORDER BY.
Show the total population of the world.
world(name, continent, area, population, gdp)
SELECT SUM(population) FROM world
SELECT SUM(population) FROM world
List all the continents - just once each.
SELECT DISTINCT(continent) FROM world
Give the total GDP of Africa
SELECT SUM(gdp) FROM world WHERE continent = 'Africa'
How many countries have an area of at least 1000000
SELECT COUNT(name) FROM world WHERE area >= 1000000
What is the total population of ('France','Germany','Spain')
SELECT SUM(population) FROM world WHERE name IN('France','Germany','Spain')
For each continent show the continent and number of countries.
SELECT continent, COUNT(name) FROM world GROUP BY(continent)
For each continent show the continent and number of countries with populations of at least 10 million.
SELECT continent, COUNT(name) FROM world WHERE population >= 10000000 GROUP BY(continent)
List the continents with total populations of at least 100 million.
SELECT continent FROM world GROUP BY continent HAVING SUM(population)>= 100000000
The nobel table can be used to practice more SUM and COUNT functions.