Difference between revisions of "SUM and COUNT Quiz"
From SQLZOO
| Line 35: | Line 35: | ||
{Select the statement that shows the name and population density of the country with the largest population | {Select the statement that shows the name and population density of the country with the largest population | ||
|type="()"} | |type="()"} | ||
| + | - SELECT name, density AS population/area FROM bbc WHERE population = MAX(population) | ||
| + | - SELECT name, density AS population/area FROM bbc WHERE population = (SELECT MAX(population) FROM bbc) | ||
| + | - SELECT name, MAX (population) FROM bbc WHERE population / (SELECT area FROM bbc) | ||
+ SELECT name, population/area AS density FROM bbc WHERE population = (SELECT MAX(population) FROM bbc) | + SELECT name, population/area AS density FROM bbc WHERE population = (SELECT MAX(population) FROM bbc) | ||
| − | - SELECT name, population/area AS density FROM bbc WHERE population | + | - SELECT name, population/area AS density FROM bbc WHERE population > (SELECT MAX(population) FROM bbc) |
| − | + | ||
| − | + | ||
| − | + | ||
</quiz> | </quiz> | ||
[[Category:Quizzes]] | [[Category:Quizzes]] | ||
Revision as of 12:31, 18 July 2012
BBC QUIZ