Difference between revisions of "Using Null Quiz"
From SQLZOO
| Line 82: | Line 82: | ||
<quiz shuffle=none display=simple> | <quiz shuffle=none display=simple> | ||
| − | { | + | {Select the code which uses a JOIN correctly. |
|type="()"} | |type="()"} | ||
- SELECT teacher.name, dept.name FROM teacher JOIN dept ON (dept = id) | - SELECT teacher.name, dept.name FROM teacher JOIN dept ON (dept = id) | ||
| Line 98: | Line 98: | ||
- SELECT name FROM teacher JOIN dept ON (id = dept) WHERE id = (SELECT dept FROM teacher WHERE name = 'Cutflower') | - SELECT name FROM teacher JOIN dept ON (id = dept) WHERE id = (SELECT dept FROM teacher WHERE name = 'Cutflower') | ||
| − | + | {Select out of following the code which uses a JOIN to show a list of all the departments and number of employed teachers | |
| − | { | + | |
|type="()"} | |type="()"} | ||
- SELECT dept.name, COUNT(*) FROM teacher LEFT JOIN dept ON dept.id = teacher.dept | - SELECT dept.name, COUNT(*) FROM teacher LEFT JOIN dept ON dept.id = teacher.dept | ||
Revision as of 11:49, 23 July 2012
Using Null Quiz
| id | dept | name | phone | mobile |
|---|---|---|---|---|
| 101 | 1 | Shrivell | 2753 | 07986 555 1234 |
| 102 | 1 | Throd | 2754 | 07122 555 1920 |
| 103 | 1 | Splint | 2293 | |
| 104 | Spiregrain | 3287 | ||
| 105 | 2 | Cutflower | 3212 | 07996 555 6574 |
| 106 | Deadyawn | 3345 | ||
| ... | ||||
| id | name |
|---|---|
| 1 | Computing |
| 2 | Design |
| 3 | Engineering |
| ... | |