Difference between revisions of "BBC QUIZ"
Line 91: | Line 91: | ||
{Select the result that would be obtained from the following code: SELECT name, population / 10 FROM bbc WHERE population < 10000 | {Select the result that would be obtained from the following code: SELECT name, population / 10 FROM bbc WHERE population < 10000 | ||
− | <table><caption>Table-A</caption><tr><td>Andorra</td><td>6400</td></tr><tr><td>Nauru</td><td>990</td></tr></table> | + | <table style='float:left'><caption>Table-A</caption><tr><td>Andorra</td><td>6400</td></tr><tr><td>Nauru</td><td>990</td></tr></table> |
− | <table><caption>Table-B</caption><tr><td>Andorra</td><td>64000</td></tr><tr><td>Nauru</td><td>9900</td></tr></table> | + | <table style='float:left'><caption>Table-B</caption><tr><td>Andorra</td><td>64000</td></tr><tr><td>Nauru</td><td>9900</td></tr></table> |
− | <table><caption>Table-C</caption><tr><td>Nauru</td><td>99</td></tr></table> | + | <table style='float:left'><caption>Table-C</caption><tr><td>Nauru</td><td>99</td></tr></table> |
− | <table><caption>Table-D</caption><tr><td>Nauru</td><td>990</td></tr></table> | + | <table style='float:left'><caption>Table-D</caption><tr><td>Nauru</td><td>990</td></tr></table> |
− | <table><caption>Table-E</caption><tr><td>Nauru</td><td>9900</td></tr></table> | + | <table style='float:left'><caption>Table-E</caption><tr><td>Nauru</td><td>9900</td></tr></table> |
|type="()"} | |type="()"} | ||
- Table-A | - Table-A | ||
Line 120: | Line 120: | ||
{Select the result that would be obtained from this code: SELECT name FROM bbc WHERE region = 'South America' AND population > 40000000 | {Select the result that would be obtained from this code: SELECT name FROM bbc WHERE region = 'South America' AND population > 40000000 | ||
− | <table><caption>Table-A</caption><tr><td>Afghanistan</td></tr><tr><td>Brazil</td></tr><tr><td>Colombia</td></tr></table> | + | <table style='float:left'><caption>Table-A</caption><tr><td>Afghanistan</td></tr><tr><td>Brazil</td></tr><tr><td>Colombia</td></tr></table> |
− | <table><caption>Table-B</caption><tr><td>Brazil</td></tr></table> | + | <table style='float:left'><caption>Table-B</caption><tr><td>Brazil</td></tr></table> |
− | <table><caption>Table-C</caption><tr><td>Brazil</td></tr><tr><td>Colombia</td></tr></table> | + | <table style='float:left'><caption>Table-C</caption><tr><td>Brazil</td></tr><tr><td>Colombia</td></tr></table> |
− | <table><caption>Table-D</caption><tr><td>Brazil</td><td>South America</td></tr><tr><td>Colombia</td><td>South America</td></tr></table> | + | <table style='float:left'><caption>Table-D</caption><tr><td>Brazil</td><td>South America</td></tr><tr><td>Colombia</td><td>South America</td></tr></table> |
− | <table><caption>Table-E</caption><tr><td>Brazil</td><td>182800000</td></tr><tr><td>Colombia</td><td>45600000</td></tr></table> | + | <table style='float:left'><caption>Table-E</caption><tr><td>Brazil</td><td>182800000</td></tr><tr><td>Colombia</td><td>45600000</td></tr></table> |
|type="()"} | |type="()"} | ||
- Table-A | - Table-A |
Revision as of 10:15, 7 August 2012
BBC QUIZ
name | region | area | population | gdp |
---|---|---|---|---|
Afghanistan | South Asia | 652225 | 26000000 | |
Albania | Europe | 28728 | 3200000 | 6656000000 |
Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
Andorra | Europe | 468 | 64000 | |
Brazil | South America | 8550000 | 182800000 | 564852000000 |
Colombia | South America | 1140000 | 45600000 | |
Nauru | Asia-Pacific | 21 | 9900 | |
... |
<quiz shuffle=none display=simple> {Select the code which gives the name of countries beginning with C |type="()"} - SELECT name FROM bbc WHERE name BEGIN with C - SELECT name FROM bbc WHERE name LIKE '%C' - SELECT name FROM bbc WHERE name LIKE '%C%' - SELECT name FROM bbc WHERE name LIKE C + SELECT name FROM bbc WHERE name LIKE 'C%'
{Select the code which shows just the population of United Kingdom? |type="()"} - SELECT name FROM bbc WHERE name Like 'United%' - SELECT name FROM bbc WHERE population = 'United Kingdom' - SELECT name, population FROM bbc WHERE name = 'United Kingdom' + SELECT population FROM bbc WHERE name = 'United Kingdom' - SELECT population FROM bbc WHERE name = United Kingdom
{Select the answer which shows the problem with this SQL code:SELECT name FROM "bbc" WHERE population > '2000000' |type="()"} - Apostrophes should be used around 'bbc' instead of speech marks - There are apostrophes surrounding '2000000' + There are speech marks surrounding "bbc" - There are speech marks surrounding "bbc" and there is apostrophes surrounding '2000000' - The use of a WHERE function is incorrect
{Select the result that would be obtained from the following code: SELECT name, population / 10 FROM bbc WHERE population < 10000
Andorra | 6400 |
Nauru | 990 |
Andorra | 64000 |
Nauru | 9900 |
Nauru | 99 |
Nauru | 990 |
Nauru | 9900 |
|type="()"} - Table-A - Table-B - Table-C + Table-D - Table-E
{Select the code which would reveal the name and population of countries in Europe, North America and South America |type="()"} - SELECT name FROM bbc WHERE region IN ('Europe', 'North America', 'South America') + SELECT name, population FROM bbc WHERE region IN ('Europe', 'North America', 'South America') - SELECT name, population FROM bbc WHERE region IN (Europe North America South America) - SELECT name, population FROM bbc WHERE region IS ('Europe', 'North America', 'South America') - SELECT population FROM bbc WHERE region IN ('Europe', 'North America', 'South America')
{Select the code which would give two rows |type="()"} - SELECT name FROM bbc WHERE name = 'United Kingdom' + SELECT name FROM bbc WHERE name = 'United Kingdom' or name = 'Algeria' - SELECT name FROM bbc WHERE name EITHER ('United Kingdom', 'Algeria') - SELECT name FROM bbc WHERE name IN ('United Kingdom', 'Algeria') - SELECT name FROM WHERE name IS 'Scotland'
{Select the result that would be obtained from this code: SELECT name FROM bbc WHERE region = 'South America' AND population > 40000000
Afghanistan |
Brazil |
Colombia |
Brazil |
Brazil |
Colombia |
Brazil | South America |
Colombia | South America |
Brazil | 182800000 |
Colombia | 45600000 |
|type="()"} - Table-A - Table-B + Table-C - Table-D - Table-E </quiz>