Difference between revisions of "SUM and COUNT"
(→Baltic states population) |
|||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | <h3> | + | {{Languages}} |
+ | <h3>World Country Profile: Aggregate functions</h3> | ||
This tutorial is about aggregate functions such as COUNT, SUM and AVG. An aggregate function takes many values and delivers just one value. For example the function SUM would aggregate the values 2, 4 and 5 to deliver the single value 11. | This tutorial is about aggregate functions such as COUNT, SUM and AVG. An aggregate function takes many values and delivers just one value. For example the function SUM would aggregate the values 2, 4 and 5 to deliver the single value 11. | ||
+ | <div class="ref_section"> | ||
+ | <table class='db_ref'> | ||
+ | <tr><th>name</th><th>continent</th><th>area</th> | ||
+ | <th>population</th><th>gdp</th></tr> | ||
+ | <tr><td>Afghanistan</td><td>Asia</td><td class="r">652230</td><td class="r">25500100</td><td class="r">20343000000</td></tr> | ||
+ | <tr><td>Albania</td><td>Europe</td><td class="r">28748 </td><td class="r">2831741 </td><td class="r">12960000000 </td></tr> | ||
+ | <tr><td>Algeria</td><td>Africa</td><td class="r">2381741 </td><td class="r">37100000 </td><td class="r">188681000000 </td></tr> | ||
+ | <tr><td>Andorra</td><td>Europe</td><td class="r">468</td><td class="r">78115 </td><td class="r">3712000000 </td></tr><tr> | ||
+ | <td>Angola</td><td>Africa</td><td class="r">1246700 </td><td class="r">20609294 </td><td class="r">100990000000 </td></tr> | ||
+ | <tr> | ||
+ | <td colspan='5'>...</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
− | <h2> | + | <h2>You might want to look at these examples first</h2> |
<p>[[Using SUM, Count, MAX, DISTINCT and ORDER BY]].</p> | <p>[[Using SUM, Count, MAX, DISTINCT and ORDER BY]].</p> | ||
− | + | ==Total world population== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class='qu'> | <div class='qu'> | ||
− | Show the total '''population''' of the world. | + | Show the total '''population''' of the world. |
− | + | world('''name''', '''continent''', '''area''', '''population''', '''gdp''') | |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
SELECT SUM(population) | SELECT SUM(population) | ||
− | FROM | + | FROM world |
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
SELECT SUM(population) | SELECT SUM(population) | ||
− | FROM | + | FROM world |
</source> | </source> | ||
</div> | </div> | ||
+ | ==List of continents== | ||
<div class='qu'> | <div class='qu'> | ||
− | List all the | + | List all the continents - just once each. |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
− | SELECT DISTINCT( | + | SELECT DISTINCT(continent) |
− | FROM | + | FROM world |
</source> | </source> | ||
</div> | </div> | ||
+ | ==GDP of Africa== | ||
<div class='qu'> | <div class='qu'> | ||
Give the total GDP of Africa | Give the total GDP of Africa | ||
Line 44: | Line 54: | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
SELECT SUM(gdp) | SELECT SUM(gdp) | ||
− | FROM | + | FROM world |
− | WHERE | + | WHERE continent = 'Africa' |
</source> | </source> | ||
</div> | </div> | ||
+ | ==Count the big countries== | ||
<div class='qu'> | <div class='qu'> | ||
How many countries have an '''area''' of at least 1000000 | How many countries have an '''area''' of at least 1000000 | ||
Line 56: | Line 67: | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
SELECT COUNT(name) | SELECT COUNT(name) | ||
− | FROM | + | FROM world |
WHERE area >= 1000000 | WHERE area >= 1000000 | ||
</source> | </source> | ||
</div> | </div> | ||
+ | ==Baltic states population== | ||
<div class='qu'> | <div class='qu'> | ||
− | What is the total '''population''' of (' | + | What is the total '''population''' of ('Estonia', 'Latvia', 'Lithuania') |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
</source> | </source> | ||
Line 68: | Line 80: | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
SELECT SUM(population) | SELECT SUM(population) | ||
− | FROM | + | FROM world |
− | WHERE name IN(' | + | WHERE name IN ('Estonia', 'Latvia', 'Lithuania') |
</source> | </source> | ||
</div> | </div> | ||
− | <p>[[Using GROUP BY and HAVING.]]</p> | + | ==Using GROUP BY and HAVING== |
+ | <p>You may want to look at these examples: [[Using GROUP BY and HAVING.]]</p> | ||
+ | ==Counting the countries of each continent== | ||
<div class='qu'> | <div class='qu'> | ||
− | For each ''' | + | For each '''continent''' show the '''continent''' and number of countries. |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
− | SELECT | + | SELECT continent, COUNT(name) |
− | FROM | + | FROM world |
− | GROUP BY( | + | GROUP BY(continent) |
</source> | </source> | ||
</div> | </div> | ||
+ | ==Counting big countries in each continent== | ||
<div class='qu'> | <div class='qu'> | ||
− | For each ''' | + | For each '''continent''' show the '''continent''' and number of countries with populations of at least 10 million. |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
− | SELECT | + | SELECT continent, COUNT(name) |
− | FROM | + | FROM world |
WHERE population >= 10000000 | WHERE population >= 10000000 | ||
− | GROUP BY( | + | GROUP BY(continent) |
</source> | </source> | ||
</div> | </div> | ||
+ | ==Counting big continents== | ||
<div class='qu'> | <div class='qu'> | ||
− | List the | + | List the continents that '''have''' a total population of at least 100 million. |
<source lang='sql' class='def'> | <source lang='sql' class='def'> | ||
</source> | </source> | ||
<source lang='sql' class='ans'> | <source lang='sql' class='ans'> | ||
− | SELECT | + | SELECT continent |
− | FROM | + | FROM world |
− | GROUP BY | + | GROUP BY continent |
HAVING SUM(population)>= 100000000 | HAVING SUM(population)>= 100000000 | ||
</source> | </source> | ||
</div> | </div> | ||
− | <div class=" | + | <p><div class="quizlink">[[SUM and COUNT Quiz]]</div></p> |
− | |||
− | |||
− | |||
<p>[[The nobel table can be used to practice more SUM and COUNT functions.]]</p> | <p>[[The nobel table can be used to practice more SUM and COUNT functions.]]</p> | ||
− | <p>[[The_JOIN_operation |The next tutorial | + | <p>[[The_JOIN_operation |The next tutorial looks at the Table Tennis database. It shows how queries may use records from two related tables.]] |
Latest revision as of 20:38, 22 February 2017
Language: | English • 日本語 • 中文 |
---|
Contents
- 1 World Country Profile: Aggregate functions
- 2 You might want to look at these examples first
- 3 Total world population
- 4 List of continents
- 5 GDP of Africa
- 6 Count the big countries
- 7 Baltic states population
- 8 Using GROUP BY and HAVING
- 9 Counting the countries of each continent
- 10 Counting big countries in each continent
- 11 Counting big continents
World Country Profile: Aggregate functions
This tutorial is about aggregate functions such as COUNT, SUM and AVG. An aggregate function takes many values and delivers just one value. For example the function SUM would aggregate the values 2, 4 and 5 to deliver the single value 11.
name | continent | area | population | gdp |
---|---|---|---|---|
Afghanistan | Asia | 652230 | 25500100 | 20343000000 |
Albania | Europe | 28748 | 2831741 | 12960000000 |
Algeria | Africa | 2381741 | 37100000 | 188681000000 |
Andorra | Europe | 468 | 78115 | 3712000000 |
Angola | Africa | 1246700 | 20609294 | 100990000000 |
... |
You might want to look at these examples first
Using SUM, Count, MAX, DISTINCT and ORDER BY.
Total world population
Show the total population of the world.
world(name, continent, area, population, gdp)
SELECT SUM(population)
FROM world
SELECT SUM(population)
FROM world
List of continents
List all the continents - just once each.
SELECT DISTINCT(continent)
FROM world
GDP of Africa
Give the total GDP of Africa
SELECT SUM(gdp)
FROM world
WHERE continent = 'Africa'
Count the big countries
How many countries have an area of at least 1000000
SELECT COUNT(name)
FROM world
WHERE area >= 1000000
Baltic states population
What is the total population of ('Estonia', 'Latvia', 'Lithuania')
SELECT SUM(population)
FROM world
WHERE name IN ('Estonia', 'Latvia', 'Lithuania')
Using GROUP BY and HAVING
You may want to look at these examples: Using GROUP BY and HAVING.
Counting the countries of each continent
For each continent show the continent and number of countries.
SELECT continent, COUNT(name)
FROM world
GROUP BY(continent)
Counting big countries in each continent
For each continent show the continent and number of countries with populations of at least 10 million.
SELECT continent, COUNT(name)
FROM world
WHERE population >= 10000000
GROUP BY(continent)
Counting big continents
List the continents that have a total population of at least 100 million.
SELECT continent
FROM world
GROUP BY continent
HAVING SUM(population)>= 100000000
The nobel table can be used to practice more SUM and COUNT functions.