LAN
From SQLZoo
http://home.sqlzoo.net/s-po/analytics Server status
Name | IP | Kind | Jobs |
---|---|---|---|
basil | 192.168.1.228 | PI 5 | Web facing - distributes work to the others Ports 22, 80, 443 go here |
ben | 192.168.1.202 | PI 5 | new |
bill | 192.168.1.206 | PI 5 | new |
dill | 192.168.1.223 | PI 5 | Stand-by Web facing port 222 mapped to 22 nosqlzoo progzoo |
DG0001IGS | 192.168.1.105 | Windows Tower | |
dipsy | 192.168.1.108 | PI 3B | SAMBA on ports 139 & 445 Offset Studio |
hammy | 192.168.1.219 | PI 5 64Gb | VPN - UDP port 1194 |
laalaa | 192.168.1.247 | PI 3B | |
parsley | 192.168.1.224 | PI 5 | MySQL for all wikis |
po | 192.168.1.234 | PI 3B | Logging and analytics |
sage | 192.168.1.226 | PI 5 | GISQ MySQL |
sun | 192.168.1.186 | Windows small | Oracle & MS SQL Server |
tinky | 192.168.1.230 | PI 3B | Stand-by GISQ MySQL GISQ postgres |
Fail log-
- 2025-05-27
- sage reporting
kernel panic not syncing
- suspecting SD card. SP 64GB 3D NAND
- replaced SD card with verbatum 64GB (no formatting required)
- sage reporting